<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Vacation</title>
	<atom:link href="http://www.michiganvacationsite.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michiganvacationsite.com</link>
	<description>Providing a beacon to a four-season vacation wonderland</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:22:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Out Of My Kitchen 2010-03-09 16:57:00</title>
		<link>http://www.michiganvacationsite.com/index.php/2010/03/09/out-of-my-kitchen-2010-03-09-165700/</link>
		<comments>http://www.michiganvacationsite.com/index.php/2010/03/09/out-of-my-kitchen-2010-03-09-165700/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:57:00 +0000</pubDate>
		<dc:creator>da Chef</dc:creator>
				<category><![CDATA[Michigan Travel]]></category>
		<category><![CDATA[Appetizer]]></category>
		<category><![CDATA[Baked Beans]]></category>
		<category><![CDATA[Baked Potatoes]]></category>
		<category><![CDATA[Barbecue Sauce]]></category>
		<category><![CDATA[Cajun Spice]]></category>
		<category><![CDATA[Caper]]></category>
		<category><![CDATA[Chicken Dinner]]></category>
		<category><![CDATA[Chili Cheese]]></category>
		<category><![CDATA[Clam Strips]]></category>
		<category><![CDATA[Corn Starch]]></category>
		<category><![CDATA[Dinner Specials]]></category>
		<category><![CDATA[Mozzarella Sticks]]></category>
		<category><![CDATA[Nacho Chips]]></category>
		<category><![CDATA[Pan Fried]]></category>
		<category><![CDATA[Potato Salad]]></category>
		<category><![CDATA[Restaurant Dinner]]></category>
		<category><![CDATA[SautéEd Mushrooms]]></category>
		<category><![CDATA[Seasoned Flour]]></category>
		<category><![CDATA[Tacos]]></category>
		<category><![CDATA[Wine Sauce]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-1926633789823564024.post-5264377215200895963</guid>
		<description><![CDATA[Welcome to Topsiders RestaurantDinner SpecialsTuesday, March 9, 2010BBQ Chicken DinnerTender Bone-in chicken marinated and baked in Barbecue sauce, served with BBQ baked beans and potato salad.$9.99Blackened Smothered NY12 NY Steak blackened (cooked to...]]></description>
			<content:encoded><![CDATA[<a href="http://4.bp.blogspot.com/_U1LLxf-v59k/S5a8FwzcCPI/AAAAAAAAAbE/axakEtWCPuU/s1600-h/Steak.jpg"><img id="BLOGGER_PHOTO_ID_5446747606537210098" style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 160px; CURSOR: hand; HEIGHT: 106px; TEXT-ALIGN: center" alt="" src="http://4.bp.blogspot.com/_U1LLxf-v59k/S5a8FwzcCPI/AAAAAAAAAbE/axakEtWCPuU/s320/Steak.jpg" border="0" /></a><br /><div align="center"><strong><span style="font-size:180%;">Welcome to Topsiders Restaurant</span></strong><br /><strong><em><span style="font-size:130%;">Dinner Specials</span></em></strong><br /><strong><em><span style="font-size:130%;">Tuesday, March 9, 2010</span></em></strong><br /></div><br /><div align="center"><br /><strong><em><span style="font-size:130%;">BBQ Chicken Dinner<br /></span></em></strong>Tender Bone-in chicken marinated and baked in </div><div align="center">Barbecue sauce, served with BBQ baked </div><div align="center">beans and potato salad.<br />$9.99<br /><br /><span style="font-size:130%;"><strong><em>Blackened Smothered NY</em></strong><br /></span>12 NY Steak blackened (cooked to med-well) and topped<br />with sautéed mushrooms, onions and peppers<br />then dusted with Cajun spice<br />$12.99<br /><br /><strong><em><span style="font-size:130%;">Perch Picatta<br /></span></em></strong>Fresh, sweet Perch dusted with seasoned flour </div><div align="center">and pan-fried to a golden brown, topped with a </div><div align="center">lemon caper butter wine sauce.<br />$15.99<br /><br /><strong><em><span style="font-size:130%;">Appetizer Tray<br /></span></em></strong>With Mini Tacos, Mozzarella Sticks, Clam Strips,<br />Boneless Wings (any style) and Nacho Chips<br />served with a Chili Cheese Queso Dip.<br />$15.99<br /><br /><strong><em><span style="font-size:130%;">Appetizer of the Evening</span></em></strong><br />Smoked Salmon Pâté<br />$5.99<br /><br /><strong><em><span style="font-size:130%;">Soup of the Evening</span></em></strong><br />Chili<br />Stuffed Pepper<br /><br /><strong><em><span style="font-size:130%;">Vegetable of the Evening<br /></span></em></strong>Corn<br /><br /><strong><em><span style="font-size:130%;">Starch of the Evening</span></em></strong><br />Twice Baked Potatoes </div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1926633789823564024-5264377215200895963?l=topsiderspecial.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.michiganvacationsite.com/index.php/2010/03/09/out-of-my-kitchen-2010-03-09-165700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IATA Says that 2009 was the Second Safest Year in Aviation History</title>
		<link>http://www.michiganvacationsite.com/index.php/2010/03/09/iata-says-that-2009-was-the-second-safest-year-in-aviation-history/</link>
		<comments>http://www.michiganvacationsite.com/index.php/2010/03/09/iata-says-that-2009-was-the-second-safest-year-in-aviation-history/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:06:37 +0000</pubDate>
		<dc:creator>Tracie</dc:creator>
				<category><![CDATA[Michigan Travel]]></category>
		<category><![CDATA[Accident Rate]]></category>
		<category><![CDATA[Air Transport Association]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[Airlines & Railways]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Aviation History]]></category>
		<category><![CDATA[Commonwealth Of Independent States]]></category>
		<category><![CDATA[Fatality]]></category>
		<category><![CDATA[Flight Safety]]></category>
		<category><![CDATA[Human Tragedy]]></category>
		<category><![CDATA[International Air Transport]]></category>
		<category><![CDATA[International Air Transport Association]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Member Airlines]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[North Asia]]></category>
		<category><![CDATA[Regional Data]]></category>
		<category><![CDATA[Safety Situation]]></category>
		<category><![CDATA[Travel One]]></category>
		<category><![CDATA[Zero Accidents]]></category>

		<guid isPermaLink="false">http://www.travelvideo.tv/news/?p=22051</guid>
		<description><![CDATA[The International Air Transport Association (IATA) has recently revealed the final statistics of flight safety for 2009; it was the second safest year for the airline industry. Every year, the International Air Transport Association (IATA) diligently overviews the results of the previous 12 months and monitors the safety situation in the airline industry. The statistics [...]]]></description>
			<content:encoded><![CDATA[<p>The International Air Transport Association (IATA) has recently revealed the final statistics of flight safety for 2009; it was the second safest year for the airline industry. Every year, the International Air Transport Association (IATA) diligently overviews the results of the previous 12 months and monitors the safety situation in the airline industry. The statistics for 2009 proved to be rather positive. In fact, last year was the second safest year for air travel.</p>
<p><img class="alignleft size-full wp-image-22052" title="0plane" src="http://www.travelvideo.tv/news/wp-content/uploads/2010/03/0plane.jpg" alt="0plane" width="130" height="130" /></p>
<p><span id="more-22051"></span>One of the significant factors is the global accident rate, which in 2009 equated 0.71 aircraft hulls lost per million flights. That is a considerable improvement against 0.81 in 2008. The safest year so far was 2006 with 0.65 hulls lost per one million flights.</p>
<p>IATA is associated with 231 member airlines which last year carried 2.1 million passengers safely on a total of 35 million flights. However, the overall statistic consists of specific regional data, according to which the safest regions are North Asia, Latin America, the Caribbean, and the Commonwealth of Independent States with zero western-built hull losses last year. Europe and North America still proved better than average with 0.45 and 0.41 respectively.</p>
<p>An increased accident rate was, however, recorded in Asia-Pacific (0.86), The Middle East and North Africa (an alarming 3.32). The worst accident rate was recorded in Africa with 9.94 hulls lost per million flights - a sad increase from 2.12 in the previous year.</p>
<p>Overall, however, the accident rate involving both, Eastern and Western-built jets dropped from 109 in 2008 to 90 in 2009. Incidents involving the runway accounted for 26% of the total number in 2009. Even though the numbers are positive, there is always plenty of room for improvement. As Mr. Giovanni Bisignani, the Director of IATA noted, &#8220;every fatality is a human tragedy that reminds us of the ultimate goal of zero accidents and zero fatalities.&#8221;<br />
from:<br />
www.tourism-review.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganvacationsite.com/index.php/2010/03/09/iata-says-that-2009-was-the-second-safest-year-in-aviation-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 First Nations University of Canada 32nd Annual Spring Celebration March 27 &#8211; 28, 2010 &#8211; Regina, Saskatchewan</title>
		<link>http://www.michiganvacationsite.com/index.php/2010/03/09/2010-first-nations-university-of-canada-32nd-annual-spring-celebration-march-27-28-2010-regina-saskatchewan/</link>
		<comments>http://www.michiganvacationsite.com/index.php/2010/03/09/2010-first-nations-university-of-canada-32nd-annual-spring-celebration-march-27-28-2010-regina-saskatchewan/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:03:35 +0000</pubDate>
		<dc:creator>Tracie</dc:creator>
				<category><![CDATA[Michigan Travel]]></category>
		<category><![CDATA[Brandt]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada And The United States]]></category>
		<category><![CDATA[Celebration Of Spring]]></category>
		<category><![CDATA[Cultural Diversity]]></category>
		<category><![CDATA[Dance Styles]]></category>
		<category><![CDATA[Evraz]]></category>
		<category><![CDATA[First Nation]]></category>
		<category><![CDATA[First Nations Traditions]]></category>
		<category><![CDATA[First Nations University]]></category>
		<category><![CDATA[First Nations University Of Canada]]></category>
		<category><![CDATA[Nation Culture]]></category>
		<category><![CDATA[Powwows]]></category>
		<category><![CDATA[Proceeds]]></category>
		<category><![CDATA[Rebirth]]></category>
		<category><![CDATA[Regina Canada]]></category>
		<category><![CDATA[Regina Saskatchewan]]></category>
		<category><![CDATA[Saskatchewan Canada]]></category>
		<category><![CDATA[Song And Dance]]></category>
		<category><![CDATA[Spring Celebration]]></category>
		<category><![CDATA[University Of Canada]]></category>

		<guid isPermaLink="false">http://www.travelvideo.tv/news/?p=22047</guid>
		<description><![CDATA[First Nations University of Canada PowwowFrom March 27 - 28, 2010, at the Brandt Centre, Evraz Place in Regina, the 2010 First Nations University of Canada 32nd Annual Spring Celebration will be a powerful event that heightens awareness of First Nation culture for all who attend.

This much anticipated event is also one of the biggest [...]]]></description>
			<content:encoded><![CDATA[<p>First Nations University of Canada PowwowFrom March 27 - 28, 2010, at the Brandt Centre, Evraz Place in Regina, the 2010 First Nations University of Canada 32nd Annual Spring Celebration will be a powerful event that heightens awareness of First Nation culture for all who attend.</p>
<p><img class="alignleft size-thumbnail wp-image-22048" title="0powwow_135" src="http://www.travelvideo.tv/news/wp-content/uploads/2010/03/0powwow_135-135x150.jpg" alt="0powwow_135" width="135" height="150" /></p>
<p><span id="more-22047"></span>This much anticipated event is also one of the biggest powwows in Saskatchewan, attracting more than 7,000 visitors and participants from across Canada and the United States. Since it first began in 1978, it has been held every year to celebrate cultural diversity, to unify families and communities, and to demonstrate First Nations traditions through a wide variety of song and dance styles.</p>
<p>First Nations University of Canada PowwowThe celebration of spring announces new life and gives thanks for sharing in the rebirth of the land.  The First Nations University of Canada students initiated this event 30 years ago and are still a big part of the celebration as volunteers and staff. The proceeds from this year&#8217;s event will go toward establishing a second scholarship prize.</p>
<p>To learn more about the 2010 First Nations University of Canada 32nd Annual Spring Celebration visit their website.</p>
<p>http://<a href="http://www.firstnationsuniversity.ca/default.aspx?page=301" >www.firstnationsuniversity.ca/default.aspx?page=301</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganvacationsite.com/index.php/2010/03/09/2010-first-nations-university-of-canada-32nd-annual-spring-celebration-march-27-28-2010-regina-saskatchewan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love is the Heart of Virginia’s New Family Vacation Giveaway</title>
		<link>http://www.michiganvacationsite.com/index.php/2010/03/09/love-is-the-heart-of-virginia%e2%80%99s-new-family-vacation-giveaway/</link>
		<comments>http://www.michiganvacationsite.com/index.php/2010/03/09/love-is-the-heart-of-virginia%e2%80%99s-new-family-vacation-giveaway/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:59:06 +0000</pubDate>
		<dc:creator>Tracie</dc:creator>
				<category><![CDATA[Michigan Travel]]></category>
		<category><![CDATA[Busch Gardens Williamsburg]]></category>
		<category><![CDATA[Colonial Williamsburg]]></category>
		<category><![CDATA[Great Wolf Lodge]]></category>
		<category><![CDATA[Heart Of Virginia]]></category>
		<category><![CDATA[Jamestown Settlement]]></category>
		<category><![CDATA[Kayak Tour]]></category>
		<category><![CDATA[Lucky Families]]></category>
		<category><![CDATA[Marine Science Museum]]></category>
		<category><![CDATA[Popcornopolis]]></category>
		<category><![CDATA[United States West]]></category>
		<category><![CDATA[Vacation Giveaway]]></category>
		<category><![CDATA[Vacation Sweepstakes]]></category>
		<category><![CDATA[Virginia Beach Resort]]></category>
		<category><![CDATA[Virginia Beach Resort And Conference Center]]></category>
		<category><![CDATA[Virginia Beach Restaurant]]></category>
		<category><![CDATA[Virginia Tourism Corporation]]></category>
		<category><![CDATA[Water Country Usa]]></category>
		<category><![CDATA[Wax Art]]></category>
		<category><![CDATA[Wax Hands]]></category>
		<category><![CDATA[Yankee Candle]]></category>
		<category><![CDATA[Yorktown Victory Center]]></category>

		<guid isPermaLink="false">http://www.travelvideo.tv/news/?p=22043</guid>
		<description><![CDATA[Richmond, Va. (March, 2010) Families who love to vacation together will now have the chance to win one of four, over-the-top trips from the Virginia is for Lovers Family Vacation Sweepstakes. Beaches, water and theme parks, hands-on museums, exciting history and outdoor adventure await four lucky families who enter to win at www.Virginia.org/family.

The contest runs [...]]]></description>
			<content:encoded><![CDATA[<p>Richmond, Va. (March, 2010) Families who love to vacation together will now have the chance to win one of four, over-the-top trips from the Virginia is for Lovers Family Vacation Sweepstakes. Beaches, water and theme parks, hands-on museums, exciting history and outdoor adventure await four lucky families who enter to win at www.Virginia.org/family.</p>
<p><img class="alignleft size-thumbnail wp-image-22044" title="HR09121503V_004.TIF" src="http://www.travelvideo.tv/news/wp-content/uploads/2010/03/0virginia-150x150.jpg" alt="HR09121503V_004.TIF" width="150" height="150" /></p>
<p><span id="more-22043"></span>The contest runs through August 3, 2010 and each prize trip includes airfare for four, four nights of accommodations, a rental car, dining certificates and passes for activities and admission to nearly a dozen Virginia icons and sites.   U.S. citizens 21 and older are eligible to win.</p>
<p>&#8220;Virginia is for Lovers is about love - pure and simple,&#8221; said Alisa Bailey, President and CEO of the Virginia Tourism Corporation.  &#8220;For families, a Virginia vacation means more time to spend with those you love and completely connect while visiting iconic historic sites, outdoor activities and traditional favorites.  This sweepstakes showcases what makes Virginia an ideal family destination.&#8221;</p>
<p>The Virginia is for Lovers Family Vacation Sweepstakes features four prizes, each with a different theme and regional focus.  Prize trips are for four people.  Highlights include:</p>
<p>Love Shines Bright - Prize drawing April 9, 2010<br />
Two nights at Great Wolf Lodge, with indoor waterpark<br />
Admission to Colonial Williamsburg, Historic Jamestown, Jamestown Settlement and Yorktown Victory Center<br />
Passes to Busch Gardens Williamsburg and Water Country USA<br />
$50 Prime Outlets Williamsburg Gift Card, VIP Coupon Book and Food Court vouchers<br />
Yankee Candle &#8220;Wax Works Experience&#8221;; includes wax hands, wax art, tin of Popcornopolis, and lunch at Mrs. Claus Bakery and Café<br />
Two nights at Virginia Beach Resort and Conference Center<br />
$300 in Virginia Beach Restaurant Association Gift Certificates<br />
Admission and behind the scenes tour of the Virginia Aquarium and Marine Science Museum<br />
Kayak tour of the Back Bay Wildlife Refuge<br />
Love Americana Style - Prize drawing May 14, 2010<br />
VIP tour and lunch at George Washington&#8217;s Mount Vernon Estate &amp; Gardens<br />
Admission passes for the IMAX Theater and flight simulator at the National Air and Space Museum Steven F. Udvar-Hazy Center<br />
One day admission and food vouchers at SplashDown Waterpark in Manassas<br />
Two nights at the Hilton McLean Tysons Corner<br />
Timeless Tickets providing admission to nine of Fredericksburg&#8217;s historic museums and attractions, including Kenmore, the Mary Washington House and George Washington&#8217;s Ferry Farm<br />
Lunch at Goolrick&#8217;s Pharmacy and Soda Fountain in Fredericksburg<br />
Two nights at Courtyard Marriott - Fredericksburg Historic District<br />
Love of Discovery - Prize drawing June 18, 2010<br />
Admission passes to Kings Dominion Amusement Park<br />
Admission to 30 Richmond area attractions including: Science Museum of Virginia, Lewis Ginter Botanical Gardens, Maymont, Virginia Museum of Fine Arts and the Richmond&#8217;s Children Museum.<br />
Two nights at the Richmond Doubletree Downtown hotel<br />
Tickets to a Richmond Flying Squirrels Baseball home game<br />
Dinner at Tarrant&#8217;s Cafe in Downtown Richmond<br />
Dinner at Bottoms Up Pizza in Downtown Richmond<br />
Admission to Charlottesville area icons Thomas Jefferson&#8217;s Monticello, Ash Lawn-Highland, and Michie Tavern Museum<br />
Tubing trip from James River Runners, LLC in Charlottesville<br />
Two nights at the Holiday Inn Monticello in Charlottesville<br />
Love of the Great Outdoors - Prize drawing August 3, 2010<br />
Two cabin nights at Hungry Mother State Park in Southwest Virginia<br />
Choice of guided horseback tour, hike or bike trip along the Virginia Creeper Trail.<br />
Two nights at Break&#8217;s Interstate Park Lodge - the Grand Canyon of the South<br />
Choice of horseback riding, whitewater rafting or golf at Break&#8217;s Interstate Park<br />
$200 credit for meals<br />
Admission to Ralph Stanley Museum and Traditional Music Center in Clintwood, part of The Crooked Road: Virginia&#8217;s Heritage Music Trail.</p>
<p>The Virginia Tourism Corporation launched the sweepstakes at the Science Museum of Virginia in Richmond, one of the many destinations that winners will visit as part of the prize trips.</p>
<p>Visit www.Virginia.org/family to enter to win the Virginia is for Lovers Family Vacation Sweepstakes and for a complete list of contest rules.</p>
<p>Love is at the heart of every Virginia vacation.  Visit www.Virginia.org to start planning a visit.  Or call 1-800-VISITVA to request a free Virginia is for Lovers travel guide.</p>
<p><a href="http://www.Virginia.org/family" >www.Virginia.org/family</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganvacationsite.com/index.php/2010/03/09/love-is-the-heart-of-virginia%e2%80%99s-new-family-vacation-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado: Wines with an Altitude</title>
		<link>http://www.michiganvacationsite.com/index.php/2010/03/09/colorado-wines-with-an-altitude/</link>
		<comments>http://www.michiganvacationsite.com/index.php/2010/03/09/colorado-wines-with-an-altitude/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:56:51 +0000</pubDate>
		<dc:creator>Tracie</dc:creator>
				<category><![CDATA[Michigan Travel]]></category>
		<category><![CDATA[Abundant Sunshine]]></category>
		<category><![CDATA[American Viticultural Areas]]></category>
		<category><![CDATA[Colorado Wine Industry]]></category>
		<category><![CDATA[Colorado Wines]]></category>
		<category><![CDATA[Delta County]]></category>
		<category><![CDATA[Deserved Reputation]]></category>
		<category><![CDATA[Fertile Valleys]]></category>
		<category><![CDATA[Gunnison River]]></category>
		<category><![CDATA[Information Signs]]></category>
		<category><![CDATA[Merlots]]></category>
		<category><![CDATA[Oenophiles]]></category>
		<category><![CDATA[Outdoor Destination]]></category>
		<category><![CDATA[United States West]]></category>
		<category><![CDATA[Wine Culture]]></category>
		<category><![CDATA[Wine Festivals]]></category>
		<category><![CDATA[Wine Grapes]]></category>
		<category><![CDATA[Wine Industry Development]]></category>
		<category><![CDATA[Wine Lovers]]></category>
		<category><![CDATA[Wine Routes]]></category>
		<category><![CDATA[Wine Trail]]></category>
		<category><![CDATA[Wine Trails]]></category>

		<guid isPermaLink="false">http://www.travelvideo.tv/news/?p=22039</guid>
		<description><![CDATA[While the State of Colorado is widely known as a premier ski and outdoor destination, little is known about its extraordinary wine culture. Colorado is known for its mountains, but the fertile valleys and vineyards are equally enticing. Colorado&#8217;s abundant sunshine, warm days, cool nights and low humidity provide the perfect conditions for wine grapes [...]]]></description>
			<content:encoded><![CDATA[<p>While the State of Colorado is widely known as a premier ski and outdoor destination, little is known about its extraordinary wine culture. Colorado is known for its mountains, but the fertile valleys and vineyards are equally enticing. Colorado&#8217;s abundant sunshine, warm days, cool nights and low humidity provide the perfect conditions for wine grapes that feature the complex character and chemistry required to craft award-winning wines.</p>
<p><img class="alignleft size-thumbnail wp-image-22041" title="0coloradowine1" src="http://www.travelvideo.tv/news/wp-content/uploads/2010/03/0coloradowine1-150x44.png" alt="0coloradowine1" width="150" height="44" /></p>
<p><span id="more-22039"></span>From rich Chardonnays to robust Merlots to wines made from cherries, peaches, plums and honey, Colorado wines enjoy a well deserved reputation for top quality. Colorado&#8217;s grape growing regions range in elevation from 4,000 to 7,000 feet and are amongst the highest vineyards in the world. Colorado&#8217;s wineries are spread all over the state. You can plan a trip to almost every part of Colorado and find a wine trail to follow. Just look for the blue information signs with the &#8220;Colorado Wine Trails&#8221; logo.  The wine routes will bring travellers along some of the most scenic and spectacular roads in Colorado.</p>
<p>Doug Caskey, Executive Director of the Colorado Wine Industry Development Board, explains that Colorado produces about 100,000 cases of wine each year, and about 90 percent stays within the State.  The 80-plus wineries accounting for over 1,000 acres of grapes produce mostly, high-quality, Bordeaux and Riesling varieties.  The largest concentrations of vineyards are found in the Grand Junction region, along the Colorado River and in the West Elks region (Delta County), along the Gunnison River. The federal government has designated these two regions as American Viticultural Areas (AVA). Caskey gives the insider&#8217;s look by letting travellers know that the Grand Junction and West Elks regions are a must for oenophiles and wine-lovers in general.  However, he mentions that the wineries at Cortez and Durango are a worth a small detour.</p>
<p>Some of the wine festivals taking place in Colorado in 2010 are:<br />
June 5: 			Manitou Springs Colorado Wine Festival (www.manitousprings.org)<br />
July 24: 		Castle Rock Wine Festival (www.castelrockwinefest.com)<br />
August 7: 		Vino and Notes Wine Festival, Woodland Park (www.vinoandnotes.com)<br />
August 27 - 28: 		Mesa Verde Country Wine &amp; Art Festival 								(www.mesaverdecountry.com/tourism/festivals/winefest/winefest)<br />
September 16 - 19: 	Colorado Mountain Wine Fest, Palisade (www.coloradowinefest.com)<br />
November 3 - 7: 	Denver International Wine Festival (www.denverwinefest.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganvacationsite.com/index.php/2010/03/09/colorado-wines-with-an-altitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.534 seconds -->
<!-- Cached page served by WP-Cache -->
